HHampton Inn Cleveland-Downtown
1460 East Ninth Street, Downtown Cleveland
- Free hot breakfast
- Free WiFi
- Fitness center
- Pet friendly
- Downtown
Parking: $55/night, valet only (no self-parking) · Breakfast: Free
Cleveland hotels, best value
All four are officially 3-star. The $977 budget is measured against the room rate only. Parking is shown as its own total (with and without a car, since Hampton is valet-only), and free breakfast is folded into an all-in figure so the comparison is like for like. Ranked purely on cost.
Cheapest overall (4 nights)
$499
Hampton Inn, Downtown
Room only, check in Jul 12. About $719 all-in once $55/night valet is added; breakfast is free.
Best 5 nights
$648
Hampton Inn, Downtown
Room only, check in Jul 11. About $923 all-in with valet, still the cheapest 5-night stay and within room budget.
Against the budget
All fit
on the cheaper dates
Every hotel has a room under $977 from Jul 8 on. The Marriotts and Courtyard blow the budget on the Jul 4 to 7 holiday dates.
Cheapest 4-night and 5-night stay per hotel, ranked by all-in cost. Parking is the stay total; "all-in, no car" drops it. Breakfast is folded in (free, or an estimated $14 per person per morning where it is not included). The single cheapest stay is ringed.
| Hotel | Check-in → out | Nights | Room | Parking | Breakfast | All-inno car | All-inwith car |
|---|---|---|---|---|---|---|---|
| HHampton InnDowntown | Jul 12 → Jul 16 | 4 | $499 | $220 | Free | $499 | ★$719 |
| RResidence InnUniversity Circle | Jul 9 → Jul 13 | 4 | $734 | $100 | Free | $734 | $834 |
| IHoliday InnCleveland Clinic | Jul 9 → Jul 13 | 4 | $664 | $104 | +$112 | $776 | $880 |
| CCourtyardUniversity Circle | Jul 9 → Jul 13 | 4 | $787 | $108 | +$112 | $899 | $1,007 |
| HHampton InnDowntown | Jul 11 → Jul 16 | 5 | $648 | $275 | Free | $648 | $923 Best 5-night |
| RResidence InnUniversity Circle | Jul 9 → Jul 14 | 5 | $931 | $125 | Free | $931 | $1,056 |
| IHoliday InnCleveland Clinic | Jul 8 → Jul 13 | 5 | $850 | $130 | +$140 | $990 | $1,120 |
| CCourtyardUniversity Circle | Jul 8 → Jul 13 | 5 | $965 | $135 | +$140 | $1,105 | $1,240 |
★ Cheapest stay of all: Hampton Inn, 4 nights from Jul 12, $499 room ($719 all-in with valet). For 5 nights, Hampton from Jul 11 at $648 room ($923 all-in) is the best value.
All carry Booking.com's official 3-star classification. Parking rates are the latest hotel and aggregator figures for July 2026; confirm the exact rate at booking.
1460 East Ninth Street, Downtown Cleveland
Parking: $55/night, valet only (no self-parking) · Breakfast: Free
8650 Euclid Avenue, Cleveland (Clinic)
Parking: $26/night, valet · Breakfast: Not included, about $14 pp
1914 East 101st Street, Cleveland
Parking: $25/night, self-park · Breakfast: Free
2021 Cornell Road, University Circle
Parking: $27/night, valet · Breakfast: Not included, about $14 pp
Room total for the stay. Dates marked "over" exceed the $977 room budget. The cheapest room in the table is ringed. Parking and breakfast are handled in the value table above.
| Check-in | Check-out | HamptonDowntown | Holiday InnClinic | Residence InnUniv Circle | CourtyardUniv Circle |
|---|---|---|---|---|---|
| Sat Jul 4 | Wed Jul 8 | $919 | $906 | $1,086over | $1,046over |
| Sun Jul 5 | Thu Jul 9 | $879 | $926 | $1,126over | $1,056over |
| Mon Jul 6 | Fri Jul 10 | $868 | $956 | $1,156over | $1,086over |
| Tue Jul 7 | Sat Jul 11 | $847 | $793 | $1,126over | $975 |
| Wed Jul 8 | Sun Jul 12 | $594 | $698 | $797 | $796 |
| Thu Jul 9 | Mon Jul 13 | $539 | $664 | $734 | $787 |
| Fri Jul 10 | Tue Jul 14 | $538 | $672 | $734 | $812 |
| Sat Jul 11 | Wed Jul 15 | $522 | $712 | $788 | $889 |
| Sun Jul 12 | Thu Jul 16 | ★$499 | $736 | $815 | $906 |
Room total for the stay. "Over" exceeds the $977 room budget. Cheapest room ringed.
| Check-in | Check-out | HamptonDowntown | Holiday InnClinic | Residence InnUniv Circle | CourtyardUniv Circle |
|---|---|---|---|---|---|
| Sat Jul 4 | Thu Jul 9 | $1,108over | $1,125over | $1,345over | $1,255over |
| Sun Jul 5 | Fri Jul 10 | $1,017over | $1,135over | $1,345over | $1,285over |
| Mon Jul 6 | Sat Jul 11 | $1,016over | $1,155over | $1,345over | $1,345over |
| Tue Jul 7 | Sun Jul 12 | $985over | $964 | $1,345over | $1,178over |
| Wed Jul 8 | Mon Jul 13 | $721 | $850 | $967 | $965 |
| Thu Jul 9 | Tue Jul 14 | $674 | $850 | $931 | $1,007over |
| Fri Jul 10 | Wed Jul 15 | $673 | $875 | $958 | $1,109over |
| Sat Jul 11 | Thu Jul 16 | ★$648 | $907 | $1,012over | $1,109over |
| Sun Jul 12 | Fri Jul 17 | $652 | $931 | $1,039over | $1,109over |
Rooms: Booking.com. Parking and breakfast: hotel sites and July 2026 listings. Maps: Google. Prepared Jul 3, 2026.